Financial performance
Elenia Group’s financial statements for 2013 have been drawn up in accordance with IFRS reporting standards. Elenia Group’s total revenue in 2013 was EUR 293.7 million and the number of employees was in average 377. Operating profit was EUR 69.8 million and the loss for the period was EUR -8.4 million. Net financial expenses totalled EUR 128.9 million, non-recurring costs 0.4 million and exceptionally heavy storms related costs 11.2 million.
The Group’s key figures for 2012 and 2013 are as follows.*
ELENIA GROUP (MILLION EUROS) | 2013 | 2012 |
---|---|---|
Revenue | 293.7 | 299.6 |
Operating Profit | 69.8 | 53.5 |
EBITDA | 140.8 | 127.8 |
EBITDA excluding non-recurring items and exceptional storm related costs | 152.4 | 157.4 |
Net financial expenses | 128.9 | 104.4 |
Profit for the period | -8.4 | -44.2 |
Balance sheet total | 1933.2 | 1903.7 |
Number of Employees | 377 | 349 |
ELECTRICITY DISTRIBUTION BUSINESS | ||
Income outside the Group | 215.9 | 221.7 |
EBITDA | 121.6 | 133.6 |
Operating Profit | 61.7 | 98.0 |
Capital expenditure | 83.8 | 63.4 |
HEATING BUSINESS | ||
Income outside the Group | 74.7 | 78.8 |
EBITDA | 18.8 | 20.9 |
Operating Profit | 11.9 | 13.6 |
Capital Expenditure | 5.7 | 3.3 |
* Consolidated IFRS financial statements 2013–2012, the electricity distribution business and heating business numbers according to segment reporting.